_Concept Library
The canonical library of every iBD concept that has its own definition note. Each note in this folder is a single concept’s definition. Use this index to find a concept or check what exists.
When writing canon lessons, podcast show notes, marketing material, or any iBD content, link to concepts on first mention using Obsidian wiki-links. Linking rules and writing standards live in Canon Production Checklist.
Concepts here will eventually align with the Mighty Networks tag system so the same names are used consistently across the vault and the platform. That sync work is tracked as a separate project.
Concepts with definition notes (38 entries)
| Concept | Wiki-link |
|---|---|
| 168-hour constraint | 168-hour constraint |
| 90-Day Game Plan™ | 90-Day Game Plan™ |
| Accrual vs. Cash Basis Accounting | Accrual vs. Cash Basis Accounting |
| Budget vs. Actual (Variance Analysis) | Budget vs. Actual (Variance Analysis) |
| Capital Allocator | Capital Allocator |
| Case Study Reference | Case Study Reference |
| Cash Conversion Cycle | Cash Conversion Cycle |
| Distributable Cash | Distributable Cash |
| Enterprise Value vs. Equity Value | Enterprise Value vs. Equity Value |
| iBD Alignment Score™ | iBD Alignment Score™ |
| iBD North Star™ | iBD North Star™ |
| Independence by Design™ | Independence by Design™ |
| Independence Escape Velocity™ | Independence Escape Velocity™ |
| Monthly Owner’s Package | Monthly Owner’s Package |
| Monthly Ownership Meeting™ | Monthly Ownership Meeting™ |
| Net Debt and Working Capital | Net Debt and Working Capital |
| Noble Aim | Noble Aim |
| Normalized EBITDA | Normalized EBITDA |
| Owner’s Roadmap™ | Owner’s Roadmap™ |
| Owner’s Scorecard™ | Owner’s Scorecard™ |
| Quarterly Boardroom Rhythm™ | Quarterly Boardroom Rhythm™ |
| Rolling Forecast | Rolling Forecast |
| Sustainable Financials | Sustainable Financials |
| The Four Value Levers | The Four Value Levers |
| The iBD Ownership OS™ | The iBD Ownership OS™ |
| The Multiple & WACC | The Multiple & WACC |
| The One Thing | The One Thing |
| The Owner-Operator Trap™ | The Owner-Operator Trap™ |
| The Ownership Flywheel | The Ownership Flywheel |
| Theory of Constraints | Theory of Constraints |
| Three Income-Statement Buckets | Three Income-Statement Buckets |
| Three Lenses of Value | Three Lenses of Value |
| Three-Statement Model | Three-Statement Model |
| Value Gap | Value Gap |
| Value Growth Plan™ | Value Growth Plan™ |
| Velocity Score™ | Velocity Score™ |
| Visionary-Integrator Framework | Visionary-Integrator Framework |
| Weighted Average Cost of Capital (WACC) | Weighted Average Cost of Capital (WACC) |
Backlog: concepts to be added
These appear in canon drafts and lessons as references but don’t have standalone notes yet. Create a definition note when the concept becomes central to a lesson or when a client/AI is likely to ask “what is this?”
| Concept | Likely Module |
|---|---|
| Sustainable, Predictable, Transferable (cash flow quality) | M2 / M4 |
| Fundability | M2 (Lesson 41) |
| Annual Budget / Budget-to-Actual (separate from existing note?) | M4 |
| 5-Year Forecast & Valuation | M4 |
| Customer Acquisition Cost (CAC) | M5 |
| Gross Margin by Product Line | M6 (Lesson 102) |
| Business Operating System | M6 (Lesson 112) |
| Transferable Margins | M6 (Lesson 101) |
| Gross Profit per Employee | M6 (Lesson 108) |
| Operational KPI Selection | M6 (Lesson 108) |
| Functional Seat Description — CRO | M7 (Lesson 119) |
| Functional Seat Description — COO | M7 (Lesson 119) |
| Functional Seat Description — CFO | M7 (Lesson 119) |
| Predictable Revenue OS Assessment | M7 (Lesson 122) |
| Sustainable Financials OS Assessment | M7 (Lesson 122) |
| Transferable Margins OS Assessment | M7 (Lesson 122) |
| Watson-Glaser Critical Thinking Test | M7 (Lesson 121) |
| iBD Functional Seat Development Plan | M7 (Lesson 126/130) |
| iBD Leadership Team Scorecard | M7 (Lesson 125/130) |
| iBD Future Org Chart Exercise | M7 (Lesson 125) |
| Phantom Equity | M8 |
| Operator Transition Plan | M9 |
Known cleanup items
- Four “workspace version” duplicate files exist in this folder:
Noble Aim (workspace version).md,Owner's Scorecard™ (workspace version).md,The Owner-Operator Trap™ (workspace version).md,The Ownership Flywheel™ (workspace version).md. These are leftovers from a deprecated naming convention. Each has a primary version (without “workspace version” suffix) that is canonical. The four workspace versions should be reviewed for any unique content and then archived. Tracked in CLAUDE.md §11 as part of the post-genome-v2 cleanup backlog.
Connections
- CLAUDE §10 (Reference doc index) and §9 (single source of truth principle)
- Canon Production Checklist (linking rules and writing standards)
- The iBD Ownership OS™ (master methodology that concepts support)
- iBD Knowledge Graph - Taxonomy & Tagging System (tag dictionary, distinct from this concept dictionary)